PDF View
Sort by:
John Deere 6210R Stock No. 21128981 £69,950.00
John Deere 6215R Stock No. 41128621 £119,950.00
John Deere 6215R Stock No. 11129279 £135,000.00
John Deere 6215R Stock No. 11127301 £117,500.00
John Deere 6250R Stock No. 11127114 £166,000.00
John Deere 8370RT Stock No. 51129107 £130,000.00
Massey Ferguson 7719S Stock No. 11128923 £79,500.00
Massey Ferguson 8S.225 Stock No. 31128934 £86,000.00
John Deere 331 Stock No. 21125486 £6,950.00
Krone R320 Mower Stock No. 51129069 £10,500.00
John Deere R950R Stock No. 11125977 £46,500.00
John Deere R950R Stock No. 51011637 £30,000.00
John Deere 865M Stock No. 11127565 £26,500.00
John Deere 865M Stock No. 21127967 £25,000.00
John Deere 865M Stock No. 11127392 £23,500.00
John Deere 865M Stock No. 21127842 £25,000.00
John Deere 865M Stock No. 11128201 £26,500.00
John Deere 865M Stock No. 51128135 £19,950.00
John Deere 865R Stock No. 21128270 £26,500.00
John Deere S780 Stock No. 51128929 POA
John Deere T550 Combine Stock No. 11012226 £215,000.00
John Deere T560i Stock No. 11125773 £225,000.00
John Deere T560i Combine Stock No. 11127310 £275,000.00
John Deere T670i Stock No. 51128928 £240,000.00
Name Stock No. Year Hours Price
John Deere 6210R 21128981 2014 5890 £69,950.00
John Deere 6215R 41128621 2021 4715 £119,950.00
John Deere 6215R 11129279 2021 2079 £135,000.00
John Deere 6215R 11127301 2020 2339 £117,500.00
John Deere 6250R 11127114 2021 1605 £166,000.00
John Deere 8370RT 51129107 2019 5090 £130,000.00
Massey Ferguson 7719S 11128923 2021 4932 £79,500.00
Massey Ferguson 8S.225 31128934 2021 3830 £86,000.00
John Deere 331 21125486 2015 £6,950.00
Krone R320 Mower 51129069 2021 £10,500.00
John Deere R950R 11125977 2021 £46,500.00
John Deere R950R 51011637 2018 £30,000.00
John Deere 865M 11127565 2021 1165 £26,500.00
John Deere 865M 21127967 2021 1754 £25,000.00
John Deere 865M 11127392 2021 1266 £23,500.00
John Deere 865M 21127842 2021 1986 £25,000.00
John Deere 865M 11128201 2022 411 £26,500.00
John Deere 865M 51128135 2021 735 £19,950.00
John Deere 865R 21128270 2022 1336 £26,500.00
John Deere S780 51128929 2023 200 POA
John Deere T550 Combine 11012226 2021 344 £215,000.00
John Deere T560i 11125773 2020 £225,000.00
John Deere T560i Combine 11127310 2023 132 £275,000.00
John Deere T670i 51128928 2018 600 £240,000.00

Get in touch

This form collects your name, email, phone number and your message so that one of our team can communicate with you and provide assistance. Please check our Privacy Policy to see what we'll do with your information.

John Deere
Ktwo
Kramer
Cherry
Redrock
Spearhead
Stihl
Logic
Wessex
Mazotti
Indespension Trailers
Hayter
Grillo
Strautmann
SIP
Agritrend
Vaderstad
Marshall

Sign up to receive news & offers